Millarum
security
Millarum is committed to maintaining the security of its products and protecting the environments in which they operate. We follow industry-standard security practices appropriate for the scale and nature of our products, and we are transparent about our current capabilities and limitations.
We believe in responsible, honest communication about our security posture. We do not over-commit to practices we cannot sustain, and we continuously improve our security baseline.
This Security Policy applies to all Millarum products and their associated codebases, including:
The security controls of the underlying deployment platform are managed by the platform provider and fall outside the scope of this policy.
Security is considered throughout the development lifecycle of Millarum products:
Millarum uses Snyk (Free tier) for automated dependency vulnerability scanning. We are transparent about what this covers and what it does not.
| Practice | Status | Notes |
|---|---|---|
| Dependency vulnerability scanning | Active | Automated via Snyk Free on code repositories |
| Known CVE monitoring | Active | Snyk surfaces known CVEs in project dependencies |
| Static Application Security Testing (SAST) | Partial | Basic code analysis via Snyk; full SAST tooling not currently in scope |
| Penetration testing | Not currently performed | No third-party or automated pen testing at this time |
| Dynamic Application Security Testing (DAST) | Not currently performed | Outside current scope |
| Bug bounty program | Not available | Not offered at this time; responsible disclosure is encouraged |
Our current vulnerability scanning is limited to dependency analysis via Snyk Free. We do not perform comprehensive penetration testing or full SAST/DAST. We aim to expand our security testing capabilities over time.
| Severity | Target Remediation |
|---|---|
| Critical (CVSS 9.0–10.0) | Within 7 days of identification |
| High (CVSS 7.0–8.9) | Within 30 days |
| Medium (CVSS 4.0–6.9) | Within 90 days or next minor release |
| Low (CVSS 0.1–3.9) | Addressed in roadmap planning |
Millarum applies controls aligned with the OWASP Top 10 web application security risks. The following describes our current posture:
| OWASP Risk | Our Control |
|---|---|
| A01 — Broken Access Control | Permissions enforced by the platform; app reads only data the authenticated user has access to. No privilege escalation paths in app logic. |
| A02 — Cryptographic Failures | All data in transit uses HTTPS/TLS. No sensitive data is stored in client-side storage (localStorage, cookies). No custom cryptographic implementations. |
| A03 — Injection | User-supplied values are not concatenated into queries. Output is encoded before rendering. Platform APIs handle query construction. |
| A04 — Insecure Design | Least-privilege permission model by design. No unnecessary data collection. Threat modeling considered during feature design. |
| A05 — Security Misconfiguration | Default secure settings used. No debug endpoints exposed in production. Platform security guidelines followed for deployment configuration. |
| A06 — Vulnerable Components | Dependencies scanned with Snyk Free. Outdated or vulnerable packages are updated as part of the development cycle. |
| A07 — Identification & Authentication Failures | Authentication is delegated entirely to the host platform. Millarum products do not implement custom authentication mechanisms. |
| A08 — Software and Data Integrity Failures | Code is reviewed before deployment. Dependencies sourced from official package registries. Subresource Integrity (SRI) used where CDN resources are loaded. |
| A09 — Security Logging & Monitoring Failures | Platform-level logging is relied upon. Millarum does not maintain a separate SIEM; incidents are tracked manually at current scale. |
| A10 — Server-Side Request Forgery (SSRF) | No user-controlled URL fetching in app logic. All external API calls use fixed, known endpoints defined at development time. |
In the event of a confirmed security incident, Millarum will:
Security incidents are tracked with the same severity framework as service incidents. See the Service Level Agreement for response time targets.
Millarum encourages responsible disclosure of security vulnerabilities. If you discover a potential security issue in any Millarum product, please report it to us privately before public disclosure.
We do not pursue legal action against security researchers who act in good faith and follow this responsible disclosure process.
Millarum products are deployed on and within third-party platforms. Many security controls are provided by and enforced at the platform level, including:
Millarum relies on and complies with the security requirements and certifications of its deployment platforms. For platform-level security details, refer to the security documentation of the applicable platform provider.
This Security Policy is reviewed at least annually, or sooner in the event of a significant security incident or change in product architecture. The "Last updated" date at the top of this page reflects the most recent review.
Material changes to security practices will be communicated via product release notes. Continued use of Millarum products following an update constitutes acceptance of the revised policy.
For security-related questions or to report a vulnerability: